HIGH-PRECISION INDUSTRIAL STORAGE & MATERIAL HANDLING
ANAK ENGINEERING manufactures high-precision industrial polymer storage, modular shelf bins, heavy-duty picking containers, and multi-drawer component organisers engineered to DIN 16742 Grade 4.
Built for Relentless Industrial Environments
Engineered from prime-grade polymer resins and structural steel, delivering dimensional stability under severe static loads, chemical exposure, and automated retrieval cycles.
Copolymer Polypropylene
High-impact copolymer resin formulations providing thermal invariance (-20°C to +80°C) and resistance to industrial solvents, mineral oils, and corrosive alkalis.
IEC 61340-5-1 Certified ESD
Permanent carbon-loaded conductive compounds with surface resistivity < 105 Ω/sq, ensuring complete electrostatic discharge protection for semiconductor components.
Multi-Ton Impact Absorption
Visipro high-molecular HDPE column guards absorb and dissipate forklift kinetic impacts up to 5 tonnes, preventing catastrophic pallet rack collapse.
Direct Enterprise RFQ Engine
Fast, transparent quotation engine for procurement teams, distributors, and OEMs. Transparent specifications with no fictitious pricing or misleading availability claims.
Standard Product Families
Standardized industrial storage and protection families mapped to international metric dimensional tolerances.
Panda Shelf Bins (400 mm)
Precision modular small parts storage containers with integral rear stop-hooks, ribbed side walls, and drop-in transverse dividers for standard 400 mm shelving.
EXPLORE 4 SKUsHippo FPO Bins & Accessories
Lightweight yet extremely durable fluted polypropylene (FPO) foldable storage containers with optional drop-in partitions for high-density automotive and electronics picking.
EXPLORE 3 SKUsBull Bins (Semi-Open Front)
Heavy-duty industrial stacking picking bins with semi-open hopper fronts, rear louvre hanging lips, and wide stacking rims engineered to DIN 16742 Grade 4.
EXPLORE 4 SKUsComponent Organisers
Modular multi-drawer storage cabinets featuring rugged high-impact polystyrene outer casing and crystal-clear transparent GPPS slide drawers for electronics and workshop staging.
EXPLORE ACCO SERIESParametric Specification Matrix
Search and compare verified dimensional measurements, packing increments, and materials directly across our 12 approved launch products.
| Model / SKU | Product Name | Category Line | Outer Dims (L x W x H mm) | Usable Dims (mm) | Packing Qty | Material Resin | Key Engineering Features | Quotation |
|---|---|---|---|---|---|---|---|---|
| ANAK-PSB-402 | Panda Shelf Bin PSB 402 | Panda Shelf Bins | 400 x 100 x 100 | 370 x 85 x 90 | 20 pcs/ctn | Copolymer PP | Rear stop-hook, divider slots | |
| ANAK-PSB-403 | Panda Shelf Bin PSB 403 | Panda Shelf Bins | 400 x 150 x 100 | 370 x 135 x 90 | 20 pcs/ctn | Copolymer PP | Rear stop-hook, divider slots | |
| ANAK-PSB-404 | Panda Shelf Bin PSB 404 | Panda Shelf Bins | 400 x 200 x 100 | 370 x 185 x 90 | 20 pcs/ctn | Copolymer PP | Rear stop-hook, divider slots | |
| ANAK-PSB-405 | Panda Shelf Bin PSB 405 | Panda Shelf Bins | 400 x 300 x 100 | 370 x 285 x 90 | 10 pcs/ctn | Copolymer PP | Rear stop-hook, divider slots | |
| ANAK-HPB-612M | Hippo FPO Bin 612-M | Hippo FPO Bins | 600 x 100 x 120 | 580 x 90 x 115 | 25 pcs/bdl | Fluted Polypropylene (FPO) | Foldable, oil-resistant | |
| ANAK-HPB-612S | Hippo FPO Bin 612-S | Hippo FPO Bins | 600 x 200 x 120 | 580 x 190 x 115 | 25 pcs/bdl | Fluted Polypropylene (FPO) | Foldable, oil-resistant | |
| ANAK-HBP-PART | Hippo Bin Internal Partitions | Hippo FPO Bins | Fits 100 & 200mm W | Modular Drop-in | 50 pcs/pk | Rigid Polypropylene | Subdivides compartments | |
| ANAK-BLB-35 | Bull Bin 35 | Bull Bins | 300 x 210 x 165 | 270 x 185 x 150 | 10 pcs/ctn | Copolymer PP | Stacking rim, louvre rear lip | |
| ANAK-BLB-25 | Bull Bin 25 | Bull Bins | 250 x 150 x 125 | 225 x 130 x 115 | 15 pcs/ctn | Copolymer PP | Stacking rim, louvre rear lip | |
| ANAK-BLB-15 | Bull Bin 15 | Bull Bins | 170 x 100 x 85 | 150 x 85 x 75 | 30 pcs/ctn | Copolymer PP | Stacking rim, louvre rear lip | |
| ANAK-BLB-05 | Bull Bin 5 | Bull Bins | 125 x 100 x 60 | 105 x 85 x 50 | 50 pcs/ctn | Copolymer PP | Stacking rim, louvre rear lip | |
| ANAK-ACO-25 | ACCO 15/25 | Component Organisers | 397 x 160 x 238 | 71 x 155 x 35 (x25) | 1 pc/ctn | HIPS Frame / GPPS Drawers | 25 clear drawers, wall keyholes |
Equip Your Facility with ANAK Precision
Whether outfitting a new automated fulfillment center, upgrading semiconductor cleanrooms, or procuring replacement rack guards, our engineering team responds within 24 business hours.